CSV file formats supported for importing transactions
While it is often easier to add your exchange accounts and wallets to CryptFolio by creating API keys and secrets, and sharing them with CryptFolio, we also support importing CSV files of transactions into accounts.
We support the following file formats for importing a list of transactions into an account or address:
Aragon format
CSV Row | Description |
TXID | Transaction reference |
TXURL | (ignored) |
DATE | The date of the transaction, including timezone |
COINAMOUNT | The value and currency of the transaction |
FEE | The value and currency of the transaction fee, may be empty |
BALANCE | (ignored) |
EXCHANGE | (ignored) |
MEMO | Transaction comment |
Bitstamp format
CSV Row | Description |
Type | Deposit, Withdrawal, Market, or Sub Account Transfer |
Datetime | Date of the transaction (UTC) |
Account | The title of the account |
Value | The value and currency of the transaction |
Rate | The rate used in the Market transaction, may be empty |
Fee | The value and currency of the transaction fee, may be empty |
Sub Type | Buy, Sell, or empty |
Bittrex format
CSV Row | Description |
OrderUuid | Transaction reference |
Exchange | The exchange pair (e.g. BTC-REP) |
Quantity | The quantity bought or sold |
Limit | The quantity sold or bought |
CommissionPaid | The transaction fee |
Price | The rate used in the transaction |
Opened | (ignored) |
Closed | Date of the transaction (UTC) |
CryptFolio format
CSV Row | Description |
txn_id | (ignored) |
portfolio_id | (ignored) |
account_id | (ignored) |
wallet | (ignored) |
txn_at | Date of the transaction (UTC) |
currency | Currency of the transaction |
delta | Value of the transaction |
fee | Fee of the transaction, may be empty |
reference | Transaction reference |
comment | Optional transaction comment |
source | (ignored) |
updated_at | (ignored) |
valuation | Manual valuation of the transaction, or empty |
valuation_currency | Currency of the valuation, or empty |
This is the same format that CryptFolio can export for any account or address.
Cryptopia format (deposit)
CSV Row | Description |
# | Transaction reference |
Currency | The currency deposited (e.g. LTC) |
Amount | The quantity deposited |
Status | (ignored) |
Type | (ignored) |
Transaction | (ignored) |
Conf. | (ignored) |
Timestamp | Date of the transaction (UTC) |
Cryptopia format (withdrawal)
CSV Row | Description |
# | Transaction reference |
Currency | The currency withdrawn (e.g. LTC) |
Amount | The quantity withdrawn |
Fee | The fee for the withdrawal |
Status | (ignored) |
TransactionId | (ignored) |
Address | (ignored) |
Timestamp | Date of the transaction (UTC) |
Cryptopia format (trade)
CSV Row | Description |
# | Transaction reference |
Market | The exchange pair (e.g. BTC/LTC) |
Type | Sell or Buy |
Rate | (ignored) |
Amount | The quantity sold, or bought |
Total | The quantity received, or spent |
Fee | Fee of the transaction |
Timestamp | Date of the transaction (UTC) |
Kiwi-Coin formats
Kiwi-Coin XBT/NZD statement
CSV Row | Description |
Balance before
|
Balance after transaction, ignored |
Amount | Value of the transaction |
Type | Deposit, Withdrawal, Market-maker fee, Market-taker fee, or [amount] [currency] bought/sold |
Balance after
|
Balance after transaction, ignored |
Transaction Id
|
Transaction ID |
Date/Time | Date of the transaction (UTC) |
Kiwi-Coin buying statement
CSV Row | Description |
XBT amount | Purchase value of the trade, before fees (BTC) |
XBT/NZD price
|
Currently ignored |
XBT income
|
Purchase value of the trade, after fees (BTC) |
XBT fee
|
Transaction fees (BTC) |
NZD spent | Sale value of the trade (NZD) |
Id | Transaction ID |
Date/Time | Date of the transaction (UTC) |
Kiwi-Coin selling statement
CSV Row | Description |
XBT amount | Sale value of the trade (BTC) |
XBT/NZD price
|
Currently ignored |
NZD income
|
Purchase value of the trade, after fees (BTC) |
NZD fee
|
Transaction fees (NZD) |
Id | Transaction ID |
Date/Time | Date of the transaction (UTC) |
Kraken ledgers format
CSV Row | Description |
txid | (ignored) |
refid | Transaction reference |
time | Date of the transaction (UTC) |
type | Type of transaction (deposit, withdrawal, transfer, trade) |
aclass | Asset class (currency) |
asset | The currency of the transaction (e.g. ZUSD, XXBT) |
amount | Transaction amount, before fees |
fee | Fee of the transaction, in the currency of the transaction |
balance | (ignored) |
KuCoin formats
CSV Row | Description |
Coin | The exchange pair (e.g. BTC/LTC) |
Time | Date of the transaction (UTC) |
Sell/Buy | Sell or Buy |
Filled Price | The price and currency received, or spent |
Amount | The quantity and currency sold, or bought |
Volume | (ignored) |
Alternative KuCoin format
CSV Row | Description |
Time | Date of the transaction (UTC) |
Coins | The exchange pair (e.g. BTC/LTC) |
Sell/Buy | Sell or Buy |
Filled Price | The price received, or spent |
Coin | The currency received, or sent |
Amount | The quantity sold, or bought |
Coin | The currency sold, or bought |
Volume | (ignored) |
Coin | (ignored) |
Fee | The fee of the transaction |
Coin | The currency of the fee |
LocalBitcoins.com format
CSV Row | Description |
id | (ignored) |
created_at | Date of the transaction (UTC) |
buyer | (ignored) |
seller | (ignored) |
trade_type | ONLINE_BUY or ONLINE_SELL |
btc_amount | (ignored) |
btc_traded | (ignored) |
fee_btc | BTC fee for transaction |
btc_amount_less_fee | (ignored) |
btc_final | The amount of BTC bought or sold |
fiat_amount | The amount of fiat currency bought or sold |
fiat_fee | Fiat fee for transaction |
fiat_per_btc | (ignored) |
currency | Fiat currency used for transaction |
exchange_rate | (ignored) |
transaction_released_at | (ignored) |
online_provider | (ignored) |
reference | Transaction reference |
Poloniex format
CSV Row | Description |
Date | Date of the transaction (UTC) |
Market | The exchange pair (e.g. BTC/LTC) |
Category | Exchange |
Type | Sell or Buy |
Price | The exchange rate used to define the transaction value |
Amount | The quantity purchased, before fees |
Total | The quantity sold, before fees |
Fee | (ignored) |
Order Number | Transaction reference |
Base Total Less Fee | The quantity sold, excluding any fee |
Quote Total Less Fee | The quantity purchased, excluding any fee |
Other formats
If you would like to import a CSV file of a different format, you have two options:
- Submit a support request with the file format to support
- Modify your CSV file to match one of the supported formats above